We currently have a range of four stroke engines available which vary in power. They are all outbaord motors and range in horsepower from 2.5hp to 15hp.
They are all compatible with our dinghys:
![]() |
2.5hp – 4 Stroke Outboard | |
|---|---|---|
![]() |
||
| Max output: | 2.5hp/1.8kW | |
| Full throttle range: | 5,250-5,750rpm | |
| Engine: | 4-stroke, 1 cylinders | |
| Fuel tank capacity: | 0.9L | |
| Bore x stroke: | 54mm x 31.5mm | |
| Compression ratio: | 6.8:1 | |
| Ignition system: | CDI | |
| Cooling system: | Water-cooled | |
| Starting system: | Manual | |
| Control system: | Tiller control | |
| Dimensions: | 623 x 345 x 1,021mm | |
| Weight: | 17kg | |

![]() |
4hp – 4 Stroke Outboard | |
|---|---|---|
![]() |
||
| Max output: | 4hp | |
| Full throttle range: | 4000 – 5000rpm | |
| Engine: | 4-stroke, 1 cylinders | |
| Fuel mix: | Regular | |
| Bore x stroke: | 59mm x 41mm | |
| Gear ratio: | 2.08 (27/13) | |
| Ignition system: | CDI | |
| Cooling system: | Water-cooled | |
| Starting system: | Manual | |
| Control system: | Tiller control | |
| Displacement: | 112 cm | |
| Weight: | 22kg | |

![]() |
6hp – 4 Stroke Outboard | |
|---|---|---|
![]() |
||
| Max output: | 6.0hp/4.4kW | |
| Full throttle range: | 4,000-5,000rpm | |
| Engine: | 4-stroke, 2 cylinders | |
| Fuel tank capacity: | 12/24L | |
| Bore x stroke: | 56mm x 40mm | |
| Compression ratio: | 6.8:1 | |
| Ignition system: | CDI | |
| Cooling system: | Water-cooled | |
| Starting system: | Manual | |
| Control system: | Tiller control | |
| Dimensions: | 927 x 360 x 1125mm | |
| Weight: | 38.5kg | |

![]() |
9.9hp – 4 Stroke Outboard | |
|---|---|---|
![]() |
||
| Max output: | 9.9hp/7.30kW | |
| Full throttle range: | 4,500-5,500rpm | |
| Engine: | 4-stroke, 2 cylinders | |
| Fuel tank capacity: | 24L | |
| Bore x stroke: | 56mm x 50mm | |
| Compression ratio: | 6.8:1 | |
| Ignition system: | CDI | |
| Cooling system: | Water-cooled | |
| Starting system: | Manual | |
| Control system: | Tiller control | |
| Dimensions: | 1,000 x 427 x 1,207mm | |
| Weight: | 55kg | |

![]() |
15hp – 4 Stroke Outboard | |
|---|---|---|
![]() |
||
| Max output: | 15hp/11.0kW | |
| Full throttle range: | 4,500 – 5,500rpm | |
| Engine: | 4-stroke, 2 cylinders | |
| Fuel tank capacity: | 24L | |
| Bore x stroke: | 56mm x 50mm | |
| Compression ratio: | 6.8:1 | |
| Ignition system: | CDI | |
| Cooling system: | Water-cooled | |
| Starting system: | Manual | |
| Control system: | Tiller control | |
| Dimensions: | 873 x 332 x 1,040mm | |
| Weight: | 47kg | |